

Rapid Setting (RS-1) | RS-1 Provides rapid deposition - mainly used Tack Coat. |
Rapid Setting (RS-2) | RS-2 Provides rapid deposition - mainly used for Surface Dressing Work. |
Medium Setting (MS) | MS is used for Plant or Roadmix and also used for Road Repair and Surface Dressing. |
Slow Setting (SS-1) | SS-1 is used for Applications like Fog Seal, Crack Seal and Prime Coat. |
Slow Setting (SS-2) | SS-2 is used for Applications for Plant and Road Mix like MSS, SDBC, Slurry Seal and Prime Coat. |
Rapid Setting
RS-1 RS-2 | Medium Setting
MS | Slow Setting
SS-1 SS-2 | |
Surface Dressing | |||
Slurry Seal | |||
Penetration Macadam | |||
In-Place Stabilization | |||
Cold Plant Mixes | |||
-open graded | |||
-dense graded | |||
Tack Coat | |||
Prime Coat | |||
Fog Seal | |||
Dust Binding |
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
S.No. | TEST | RS-1 | RS-2 | MS | SS-1 | SS-2 |
1 | Residue on 600 micron IS sieve, % mass, Max | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
2a | Viscosity by Saybolt-Furol viscometer at 25oC, sec. | 20-100 | 30-150 | |||
2b | Viscosity by Saybolt-Furol viscometer at 50oC, sec. | 20-100 | 100-300 | 50-300 | ||
3 | Coagulation of emulsion at low temperature | Nil | Nil | Nil | Nil | Nil |
4 | Storage stability after24-h, %, Max | 2 | 1 | 1 | 2 | 2 |
5 | Particle charge | Positive | Positive | Positive | -- | Positive |
6 | Coating ability and water resistance | |||||
a) | Coating , dry aggregate | -- | -- | Good | -- | -- |
b) | Coating, after spraying | -- | -- | Fair | -- | -- |
c) | Coating, wet aggregate | -- | -- | Fair | -- | -- |
d) | Coating, after spraying | -- | -- | Fair | -- | -- |
7 | Cement mixing test, %, Max | -- | -- | -- | 2 | |
8 | Miscibility with water | No Coagulation | No Coagulation | No Coagulation | No Coagulation | |
9 | Tests on residue | |||||
a) | Residue by evaporation, % mass, Min | 60 | 67 | 65 | 50 | 60 |
b) | Penetration, 25oC/ 100 g/5 sec, 1/10mm | 80-150 | 80-150 | 60-150 | -- | 60-120 |
c) | Ductility, 25oc, 5 cm/Min, cm, Min | 50 | 50 | 50 | -- | 50 |
d) | Solubility in Trichloroethylene, % by mass, Min | 98 | 98 | 98 | 98 | 98 |
10 | Distillation in percent, by volume at | |||||
a) | 190oc | -- | -- | 20-55 | -- | -- |
b) | 225oc | -- | -- | 30-75 | -- | -- |
c) | 260oc | -- | -- | 40-90 | -- | -- |
d) | 315oc | -- | -- | 60-100 | -- | -- |
11 | Water content, % by mass, Max | -- | -- | 20 | -- | -- |
1. It prevents from harmful fumes.
2. It help to reduce dust pollution which causes breath problems.
3. It helps to reduce atmospheric pollution.
1. It requires no heating, it can be used in cold condition, just open drum and use it.
2. It saves natural resources i,e Petrol, Diesel, Wood etc.
1. It gives strong antistripping properties.
2. It can be used for long time as it can be used in cold condition.
1. It saves money due to no requirement of heating.
2. It can be used in any time so it save time, laour and money.
1. It does not emits harmful gases so it is safe for working.